Dear Readers, This page is for University of Benin (UNIBEN) tuition and acceptance fees. I know lots of students will currently be searching for different universities’ school/tuition fees to know whether they are capable of paying the fee, which I understand because I was once in your shoes.
My advice to all students is before you proceed to obtain JAMB / UTME form, check the tuition fees of the institution you are choosing to know if you can afford it because failure to make the payment within the stipulated time given by the school management might lead to drop-out.
On the other hand, Acceptance fee is the payment make after you’ve been offered admission by the University of Benin. The acceptance fee confirmed your admission to be 100% and failure to make the payment between the duration given by the University will jeopardize your admission for that year.
RELATED LINK:
University of Benin (UNIBEN) Acceptance Fee 2024/2025
ITEMS | COLLEGE OF MEDICAL SCIENCES CANDIDATES (N) | OTHER CANDIDATES (N) |
---|---|---|
BANK/PORTAL CHARGES | 5,000.00 | 5,000.00 |
ADMISSION CLEARANCE | 30,000.00 | 30,000.00 |
ICT LEVY | 6,000.00 | 6,000.00 |
MAINTENANCE FEE | 15,000.00 | 15,000.00 |
MTN NET LIBRARY | 4,000.00 | 4,000.00 |
COLLEGE DEVELOPMENT LEVY (MEDICAL STUDENTS ONLY) | 20,000.00 | – |
TOTAL | 80,000.00 | 60,000.00 |
Schools/Departments under College of Medical Sciences:
- Medicine
- Dentistry
- Anatomy
- Medical Biochemistry
- Medical Laboratory Science
- Nursing Science
- Physiology
University of Benin Tuition Fees
The last school fee list released by the University of Benin management is for the 2023/2024 session, However, It is possible there are changes yet in the tuition fee price.
FRESH STUDENTS | RETURNING STUDENTS | |||
---|---|---|---|---|
DETAILS | SCIENCE | NON-SCIENCE | SCIENCE | NON-SCIENCE |
Tuition (in Naira) | ||||
Examination Fees | 7,000.00 | 5,000.00 | 7,000.00 | 5,000.00 |
Labouratory Fees | 3,000.00 | 1,500.00 | 3,000.00 | 1,000.00 |
Librart / MTN Lib. | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Admission Brochure | 1,500.00 | 1,500.00 | ||
Orientation Brochure | 1,500.00 | 1,500.00 | ||
Sport | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Student Comm Service | 1,000.00 | 1,000.00 | ||
Student Handbook Brochure | 1,500.00 | 1,500.00 | ||
Utility | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
Med. Char / TSHIP /NHIS / Life Ins | 7,400.00 | 7,400.00 | 7,400.00 | 7,400.00 |
Verification of Result | 5,000.00 | 5,000.00 | ||
Medical Exam / Eye Test | 5,500.00 | 5,500.00 | ||
Academic Gown (Rental) | 5,000.00 | 5,000.00 | ||
Forensic ID Card | 2,000.00 | 2,000.00 | ||
Bank Charges / Portal Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Development Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 73,400.00 | 69,900.00 | 45,400.00 | 41,400.00 |
Please Note: If you are currently studying at the University of Benin and there have been charges in the tuition fee list, please update us via the comment section or send a mail to newsedung@gmail.com
IF YOU FIND THIS ARTICLE HELPFUL SOMEONE MIGHT ALSO NEED IT SO DON’T HESITATE TO SHARE.
THANKS FOR VISITING NEWSEDUNG, LEAVE A COMMENT BEFORE CLOSING THE TAB
Leave a Reply