In this article, I would like to elaborate more about the Kaduna State University (KASU) cut-off mark 2026/2027. If you’ve been searching for the Kaduna State University Jamb cut-off mark or its departmental aggregate, then I guess u are on the right page. This is to inform the general public that the management of the institution has announced the 2026/2027 cut-off mark.

This cut-off mark is for those who chose KASU as their first choice in the last Unified Tertiary Matriculation Examination (UTME) and those who didn’t choose the school but were willing to apply for a change of institution. Please note that Kaduna State University does not accept second choice. Also, this article will help students preparing for the upcoming JAMB & POST UTME examination to know the minimum score expected of them to have before processing admission.
RECOMMENDED LINK:
- Kaduna State University Post UTME
- Kaduna State University Courses
- Kaduna State University Admission List
What is Kaduna State University JAMB and Direct Entry Cut Off Mark
The Kaduna State University JAMB cut-off mark is the general cut-off mark set as a benchmark for all courses offered in the institution. KASU Jamb’s cut-off mark for the 2026/2027 academic session is 160, so for a student to register for the Kaduna State University POST UTME, he or she must score nothing less than 160 in the concluded JAMB examination. However, it’s advisable to score more than the required cut-off mark to boost your chances of gaining admission into the university.
Below is the breakdown for the Kaduna State University jamb cut off mark for all courses
| S/N | Course | UTME Cut-off | Direct Entry Requirement |
|---|---|---|---|
| 1 | B. Agriculture | 170 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 2 | D. Physiotherapy | 190 | IJMB: 12 points & above |
| 3 | B.Sc. Medical Laboratory Science | 190 | Diploma program acceptable by the respective regulatory bodies (minimum of 12 points) |
| 4 | B.Sc. Nursing | 200 | Diploma program acceptable by the respective regulatory bodies (minimum of 12 points) |
| 5 | B.Sc. Radiography | 190 | IJMB: 12 points & above |
| 6 | B.Sc. Architecture | 170 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 7 | B.A. Arabic | 170 | IJMB: 7 points & above |
| 8 | B.A. Christian Religious Studies | 170 | NCE or Diploma in relevant field (minimum of 10 points) |
| 9 | B.A. English and Drama | 170 | NCE or Diploma in relevant field (minimum of 10 points) |
| 10 | B.A. French | 170 | NCE or Diploma in relevant field (minimum of 10 points) |
| 11 | B.A. Hausa | 170 | NCE or Diploma in relevant field (minimum of 10 points) |
| 12 | B.A. History & Strategic Studies | 170 | NCE or Diploma in relevant field (minimum of 10 points) |
| 13 | B.A. Islamic Studies | 170 | NCE or Diploma in relevant field (minimum of 10 points) |
| 14 | B.A. Linguistics | 170 | NCE or Diploma in relevant field (minimum of 10 points) |
| 15 | B.A. Theatre Arts | 170 | NCE or Diploma in relevant field (minimum of 10 points) |
| 16 | B.Sc. Broadcasting | 170 | IJMB: 7 points & above |
| 17 | B.Sc. Journalism and Media Studies | 170 | Diploma in relevant field (minimum of 10 points) |
| 18 | B.Sc. Mass Communication | 180 | Diploma in relevant field (minimum of 10 points) |
| 19 | B.Sc. Computer Science | 180 | IJMB: 7 points & above; Diploma in relevant field (minimum of 10 points) |
| 20 | B.Sc. Cyber Security | 180 | IJMB: 7 points & above; Diploma in relevant field (minimum of 10 points) |
| 21 | B.Sc. Data Science | 180 | IJMB: 7 points & above; Diploma in relevant field (minimum of 10 points) |
| 22 | B.Sc. Information Systems | 180 | IJMB: 7 points & above; Diploma in relevant field (minimum of 10 points) |
| 23 | B.Sc. Software Engineering | 180 | IJMB: 7 points & above; Diploma in relevant field (minimum of 10 points) |
| 24 | B.Sc. Environmental Standards | 160 | IJMB: 7 points & above; Diploma in relevant field (minimum of 10 points) |
| 25 | B.Sc. Geography | 170 | IJMB: 7 points & above; Diploma in relevant field (minimum of 10 points) |
| 26 | B.Sc. Geology | 160 | IJMB: 7 points & above; Diploma in relevant field (minimum of 10 points) |
| 27 | B.Sc. Geophysics | 160 | IJMB: 7 points & above; Diploma in relevant field (minimum of 10 points) |
| 28 | B.A. Ed. Arabic | 160 | NCE or Diploma in relevant field (minimum of 10 points) |
| 29 | B.A. Ed. Christian Religious Studies | 160 | NCE or Diploma in relevant field (minimum of 10 points) |
| 30 | B.A. Ed. English | 160 | NCE or Diploma in relevant field (minimum of 10 points) |
| 31 | B.A. Ed. Hausa | 160 | NCE or Diploma in relevant field (minimum of 10 points) |
| 32 | B.A. Ed. Islamic Studies | 160 | NCE or Diploma in relevant field (minimum of 10 points) |
| 33 | B.Sc. Ed. Biology | 160 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 34 | B.Sc. Ed. Chemistry | 160 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 35 | B.Sc. Ed. Economics | 160 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 36 | B.Sc. Ed. Geography | 160 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 37 | B.Sc. Ed. Mathematics | 160 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 38 | B.Sc. Ed. Physics | 160 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 39 | B.Eng. Computer Engineering | 180 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 40 | B.Eng. Electrical & Electronics Engineering | 180 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 41 | B.Eng. Mechanical Engineering | 180 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 42 | B.Sc. Building | 170 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 43 | B.Sc. Environmental Management | 170 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 44 | B.Sc. Estate Management | 170 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 45 | B.Sc. Quantity Surveying | 170 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 46 | B.Sc. Biology | 170 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 47 | B.Sc. Biochemistry | 170 | IJMB: 7 points; Diploma in relevant field (minimum of 10 points) |
| 48 | B.Sc. Biotechnology | 180 | IJMB: 7 points & above |
| 49 | B.Sc. Microbiology | 180 | IJMB: 7 points & above |
| 50 | B.Sc. Accounting | 170 | Diploma in relevant field (minimum of 10 points) |
| 51 | B.Sc. Banking & Finance | 180 | Diploma in relevant field (minimum of 10 points) |
| 52 | B.Sc. Business Administration | 170 | Diploma in relevant field (minimum of 10 points) |
| 53 | B.Sc. Entrepreneurship | 170 | Diploma in relevant field (minimum of 10 points) |
| 54 | B.Sc. Marketing | 170 | Diploma in relevant field (minimum of 10 points) |
| 55 | B.Sc. Logistics & Supply Chain Management | 170 | Diploma in relevant field (minimum of 10 points) |
| 56 | B.Sc. Procurement Management | 170 | Diploma in relevant field (minimum of 10 points) |
| 57 | B.Sc. Public Administration | 190 | Diploma in relevant field (minimum of 10 points) |
| 58 | D. Pharmacy | 190 | IJMB: 12 points & above; Diploma program acceptable by the respective regulatory bodies (minimum of 12 points) |
| 59 | B.Sc. Chemistry | 160 | IJMB: 7 points & above |
| 60 | B.Sc. Industrial Chemistry | 160 | IJMB: 7 points & above |
| 61 | B.Sc. Mathematics | 160 | IJMB: 7 points & above |
| 62 | B.Sc. Physics | 160 | IJMB: 7 points & above |
| 63 | B.Sc. Statistics | 160 | IJMB: 7 points & above |
| 64 | B.Sc. Criminology & Security Studies | 180 | IJMB: 7 points & above |
| 65 | B.Sc. Economics | 180 | Diploma in relevant field (minimum of 10 points) |
| 66 | B.Sc. International Relations & Diplomacy | 180 | Diploma in relevant field (minimum of 10 points) |
| 67 | B.Sc. Library & Information Science | 170 | Diploma in relevant field (minimum of 10 points) |
| 68 | B.Sc. Political Science | 170 | Diploma in relevant field (minimum of 10 points) |
| 69 | B.Sc. Sociology | 170 | Diploma in relevant field (minimum of 10 points) |
| 70 | MBBS | 210 | IJMB: 13 points |
Kaduna State University Departmental Cut Off Mark for All Courses
Kaduna State University’s departmental cut-off mark is the official benchmark score set to process admission for each course. This cut-off mark is decided by the management of each faculty after the successful conclusion of the institution’s POST UTM Examination. Meanwhile, the mark is determined by the performance of students after the examination or screening. Candidates should note that not all school releases cut off mark to process admission after the conclusion of Post UTME or screening.
This article will be updated once the management of the Kaduna State University (KASU) releases the cut-off mark that will be used in processing 2026/2027 admission.
How to calculate the screening score
Every aspirant candidate who participated in the Kaduna State University Post UTME / Screening must know how to calculate their aggregate score for confirmation. Follow the simple steps below to calculate your screening score
- Divide your JAMB score by 8
- Divide your post-UTME score by 2
- After which, you add both of them together.
For example; You score 300 in JAMB and 80 in post utme, that means;
300/8 = 37.5
80/2 = 40
i.e 37.5 + 40 = 77.5
However, some institutions only use post utme result to admit candidates, while some use O’level and Jamb result to determine student screening results. Click here to read more about aggregate score calculation.
IF YOU FIND THIS ARTICLE HELPFUL, SOMEONE MIGHT ALSO NEED IT, SO DON’T HESITATE TO SHARE.
THANKS FOR VISITING NEWSEDUNG. LEAVE A COMMENT BEFORE CLOSING THE TAB
Join
Wow nice I love kasu university