In this article, I will like to elaborate more about the Usumanu Danfodiyo University (UDUSOK) cut-off mark 2024/2025. If you’ve been searching for the Usumanu Danfodiyo University Jamb cut-off mark, or its departmental aggregate then you are on the right page. This is to inform the general public that the management of the institution has announced the 2024/2025 cut-off mark.
This cut-off mark is for those that chose UDUSOK as their first choice in the last Unified Tertiary Matriculation Examination (UTME) and those who didn’t choose the school but are willing to apply for a change of institution. Also, This article will help students preparing for the upcoming JAMB & POST UTME examination to know the minimum score expected of them to have before processing admission.
Usumanu Danfodiyo University (UDUSOK) Jamb Cut Off Mark 2024/2025
The Usumanu Danfodiyo University Jamb cut-off mark is the general cut-off mark set as a benchmark for all courses offered in the institution. UDUSOK Jamb’s cut-off mark for the 2024/2025 academic session is 160, so for a student to register for the Usumanu Danfodiyo University POST UTME he or she must score nothing less than 160 in the concluded JAMB examination. However, Due to high competition, it’s advisable to score more than the required cut-off mark to boost your chances of gaining admission into the university.
S/No | Program | Merit | ELDS | Catchment |
1 | ACCOUNTING | 220 | 200 | 170 |
2 | ADULT EDUCATION | 180 | 170 | 160 |
3 | AGRICULTURE | 190 | 170 | 160 |
4 | APPLIED CHEMISTRY | 180 | 170 | 160 |
5 | ARABIC STUDIES | 190 | 170 | 160 |
6 | BIOCHEMISTRY | 210 | 180 | 170 |
7 | BIOLOGY | 180 | 170 | 160 |
8 | BOTANY | 180 | 170 | 160 |
9 | BUSINESS ADMINISTRATION | 210 | 180 | 170 |
10 | CIVIL ENGINEERING | 220 | 200 | 180 |
11 | COMMON &. ISLAMIC LAW | 250 | 230 | 210 |
12 | COMPUTER SCIENCE | 210 | 190 | 170 |
13 | DENTAL SURGERY | 220 | 200 | 190 |
14 | ECONOMICS | 210 | 200 | 170 |
15 | EDUCATION & ARABIC | 180 | 170 | 160 |
16 | EDUCATION & ECONOMICS | 180 | 170 | 160 |
17 | EDUCATION & ISLAMIC STUDIES | 180 | 170 | 160 |
18 | EDUCATION & MATHEMATICS | 180 | 170 | 160 |
19 | EDUCATION & PHYSICS | 180 | 170 | 160 |
20 | EDUCATION AND BIOLOGY | 180 | 170 | 160 |
21 | EDUCATION AND CHEMISTRY | 180 | 170 | 160 |
22 | EDUCATION AND ENGLISH LANGUAGE | 180 | 170 | 160 |
23 | EDUCATION AND FRENCH | 170 | 160 | 160 |
24 | EDUCATION AND GEOGRAPHY | 180 | 170 | 160 |
25 | EDUCATION ANDHAUSA | 180 | 170 | 160 |
26 | EDUCATION AND HISTORY | 180 | 170 | 160 |
27 | ELECTRICAL /ELECTRONICS ENGINEERING | 210 | 200 | 190 |
28 | ENGLISH LANGUAGE | 210 | 200 | 180 |
29 | ENVIRONMENTAL RESOURCES MANAGEMENT | 180 | 170 | 160 |
30 | FISHERIES | 170 | 160 | 160 |
31 | FORESTRY | 170 | 160 | 160 |
32 | FRENCH | 170 | 160 | 160 |
33 | GEOGRAPHY | 190 | 180 | 160 |
34 | GEOLOGY | 190 | 170 | 160 |
35 | HAUSA | 170 | 160 | 160 |
36 | HISTORY | 180 | 170 | 160 |
37 | INFORMATION & COMMUNICATION TECHNOLOGY | 200 | 180 | 160 |
38 | ISLAMIC STUDIES | 200 | 180 | 160 |
39 | LINGUISTICS | 200 | 180 | 160 |
40 | LITERATURE IN ENGLISH | 190 | 170 | 160 |
41 | MASS COMMUNICATION | 210 | 200 | 190 |
42 | MATHEMATICS | 180 | 160 | 160 |
43 | MECHANICAL ENGINEERING | 210 | 200 | 180 |
44 | MEDICAL LABORATORY SCIENCE | 240 | 230 | 210 |
45 | MEDICINE AND SURGERY | 290 | 270 | 230 |
46 | MICROBIOLOGY | 210 | 190 | 170 |
47 | NURSING/NURSING SCEINCE | 260 | 240 | 220 |
48 | PHARMACY | 260 | 240 | 230 |
49 | PHYSICS | 180 | 160 | 160 |
50 | POLITICAL SCIENCE | 210 | 200 | 170 |
51 | PRE-PRIMARY AND PRIMARY EDUCATION | 180 | 160 | 160 |
52 | PUBLIC ADMINISTRATION | 210 | 200 | 170 |
53 | PURE CHEMISTRY | 180 | 170 | 160 |
54 | RADIOGRAPHY | 240 | 230 | 210 |
55 | SOCIOLOGY | 210 | 190 | 170 |
56 | STATISTICS | 180 | 170 | 160 |
57 | VETERINARY MEDICINE | 220 | 210 | 180 |
58 | ZOOLOGY | 180 | 170 | 160 |
Key Points
- ELDS: This means Educational Less Developed States. They are states considered educationally less developed or disadvantaged.
- Catchment: The catchment area is the geographical area served by a school. This Means states near Sokoto.
- Merit: This is the score you must attain if you are not from CATCHMENT or ELDS.
Usumanu Danfodiyo University Cut Off Mark For All Courses 2024/2025
Usumanu Danfodiyo University departmental cut-off mark is the official benchmark score set to process admission for each course. This cut-off mark is decided by the management of each faculty after the successful conclusion of the institution’s POST UTM Examination. Meanwhile, The mark is determined by the performance of students after the examination or screening. Candidates should note that not all school releases cut-off marks to process admission after the conclusion of Post utme examination or screening.
This article will be updated once the management of the Usumanu Danfodiyo University (UDUSOK) releases the cut-off mark that will be used in processing 2024/2025 admission.
How To Calculate UDUSOK Aggregate/Screening Score
Every aspirant candidate that participated in the Usumanu Danfodiyo University Post Utme / Screening must know how to calculate their aggregate score for confirmation. Follow the simple steps below to calculate your screening score
- Divide your JAMB score by 8
- Divide your post utme score by 2
- After which you add both of them together.
For example; You score 300 in JAMB and 80 in post utme that means;
300/8 = 37.5
80/2 = 40
i.e 37.5 + 40 = 77.5
However, some institutions only use post utme result to admit candidates while some use O’level and Jamb result to determine student screening result. Click here to read more about aggregate score calculation.
Alternative Links:
- Usumanu Danfodiyo University Courses
- Usumanu Danfodiyo University Post Utme
- Usumanu Danfodiyo University Admission
IF YOU FIND THIS ARTICLE HELPFUL SOMEONE MIGHT ALSO NEED IT SO DON’T HESITATE TO SHARE.
THANKS FOR VISITING NEWSEDUNG, LEAVE A COMMENT BEFORE CLOSING THE TAB.
Bashiru Ibrahim says
sokoto state
Bashiru Ibrahim says
bashiruibrahim559@.com
Bashiru Ibrahim says
Udusoko cut off mark for 2020/2021
muftahu Khamis says
Ok which state is your catchment areas