In this article, I will like to elaborate more about the University of Ibadan (UI) cut-off mark 2024/2025. If you’ve been searching for the University of Ibadan Jamb cut-off mark or its departmental aggregate then I guess u are on the right page. This is to inform the general public that the management of the institution has announced the 2024/2025 cut-off mark.
Firstly, This cut-off mark is for those that chose UNIBADAN as their first choice in the last Unified Tertiary Matriculation Examination (UTME) and those who didn’t choose the school but were willing to apply for a change of institution. Please note that the University of Ibadan does not accept second choice. Also, This article will help students preparing for the upcoming JAMB & POST UTME examination to know the minimum score expected of them to have before processing admission.
RECOMMENDED LINK
University of Ibadan (UI) Jamb Cut Off Mark 2024/2025
The University of Ibadan Jamb cut-off mark is the general cut-off mark set as a benchmark for all courses offered in the institution. UI Jamb’s cut-off mark for the 2024/2025 academic session is 200, so for a student to register for the University of Ibadan POST UTME he or she must score nothing less than 200 in the concluded JAMB examination. However, Due to high competition, it’s advisable to score more than the required cut-off mark to boost your chances of gaining admission into the university.
University of Ibadan Cut Off Mark for All Courses 2024/2025
University of Ibadan departmental cut-off mark is the official benchmark score set to process admission for each course. This cut-off mark is decided by the management of each faculty after the successful conclusion of the institution’s POST UTM Examination. Meanwhile, The mark is determined by the performance of students after the examination or screening.
READ: University of Ibadan Courses Offered
PROGRAMME | MERIT | ELDS |
AGRICULTURE | 51.75 | 51.62 |
AGRICULTURAL ECONOMICS | 55.25 | 53.12 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 52.62 | – |
AGRONOMY | 53.12 | – |
ANIMAL SCIENCE | 54.75 | – |
ARTS | ||
ANTHROPOLOGY | 50.5 | – |
ARABIC LANGUAGE AND LITERATURE | 58.12 | – |
ARCHAEOLOGY | 50.0 | – |
CLASSICAL STUDIES | 56.12 | 54.0 |
COMMUNICATION AND LANGUAGE ARTS | 66.0 | 64.12 |
ENGLISH LANGUAGE AND LITERATURE | 65.5 | 64.37 |
EUROPEAN STUDIES – FRENCH | 60.0 | 58.87 |
EUROPEAN STUDIES – GERMAN | 55.5 | – |
EUROPEAN STUDIES – RUSSIAN | 55.0 | – |
HISTORY | 56.12 | – |
IGBO | – | 50 |
ISLAMIC STUDIES | 57.12 | – |
LINGUISTICS | 64.25 | 61.62 |
MUSIC | 57.0 | – |
PHILOSOPHY | 57.87 | – |
RELIGIOUS STUDIES | 52.87 | – |
THEATRE ARTS | 61.87 | 60.0 |
YORUBA | 51.5 | – |
COLLEGE OF MEDICINE | ||
BIOCHEMISTRY | 63.62 | 61.87 |
DENTISTRY | 73.12 | 71.37 |
ENVIRONMENTAL HEALTH SCIENCE | 60.25 | – |
HUMAN NUTRITION AND DIETETICS | 61.87 | 60.62 |
MEDICAL LABORATORY SCIENCE | 70.12 | 69.12 |
MEDICINE AND SURGERY | 78.87 | 75.25 |
NURSING SCIENCE | 70.5 | – |
PHYSIOLOGY | 65.0 | 64.5 |
PHYSIOTHERAPY | 70.5 | 68.75 |
EDUCATION | ||
ADULT EDUCATION | 51.37 | 51.12 |
EARLY CHILDHOOD EDUCATION | 51.25 | – |
EDUCATION AND COMMUNICATION & LANGUAGE ARTS | 61.75 | 61.62 |
EDU/ARABIC | 54.0 | – |
EDU/BIOLOGY | 57.0 | – |
EDU/CHEMISTRY | 53.12 | – |
EDU/CLA | 55 | 50 |
EDU/ECONOMICS | 51.12 | – |
EDU/ENGLISH | 63.87 | 62.75 |
EDU/FRENCH | 52.25 | – |
EDU/GEOGRAPHY | 59.12 | – |
EDU/HISTORY | 52.37 | – |
EDU/IRS | 54.625 | – |
EDU/MATHEMATICS | 53.25 | – |
EDU/PHYSICS | 54.87 | – |
EDU/POLITICAL SCIENCE | 56.0 | – |
EDU/REL ST | 54.37 | – |
EDU/YORUBA | 51.5 | – |
EDUCATIONAL MANAGEMENT | 52.0 | – |
GUIDANCE AND COUNSELING | 56.37 | 54.25 |
HEALTH EDUCATION | 51.62 | 50.0 |
HUMAN KINETICS | 51.12 | – |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 57.0 | 53.62 |
SPECIAL EDUCATION | 51.5 | – |
LAW | ||
LAW | 70.12 | 68.87 |
PHARMACY | ||
PHARMACY | 72.62 | 71.37 |
RENEWABLE NATURAL RESOURCES | ||
ECOTOURISM AND AQUACULTURE | 52.62 | – |
FOREST PRODUCTION/PRODUCTS | 50.0 | – |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50.0 | – |
WILDLIFE AND ECOTOURISM MANAGEMENT | 54.62 | 51.87 |
SCIENCE | ||
ANTHROPOLOGY | 50.37 | – |
ARCHAEOLOGY | 52.0 | – |
BOTANY | 50.37 | – |
CHEMISTRY | 58.12 | 56.62 |
COMPUTER SCIENCE | 64.0 | 63.62 |
GEOGRAPHY | 51.0 | – |
GEOLOGY | 52.12 | – |
INDUSTRIAL CHEMISTRY | 62.25 | – |
MATHEMATICS | 52.87 | – |
MICROBIOLOGY | 60.37 | 59.12 |
PHYSICS | 51.75 | – |
STATISTICS | 50.62 | – |
ZOOLOGY | 50.75 | – |
ENVIRONMENTAL DESIGN AND MANAGEMENT | ||
ARCHITECTURE | 58.62 | – |
ECONOMICS | ||
ECONOMICS | 63.0 | 61.0 |
THE SOCIAL SCIENCES | ||
GEOGRAPHY | 52.75 | – |
POLITICAL SCIENCE | 64.12 | 62.25 |
PSYCHOLOGY | 60.5 | 58.5 |
SOCIOLOGY | 60.87 | 60.0 |
TECHNOLOGY | ||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 51.75 | – |
CIVIL ENGINEERING | 62.25 | – |
ELECTRICAL AND ELECTRONICS ENGINEERING | 68.25 | 65.62 |
FOOD TECHNOLOGY | 50.12 | – |
INDUSTRIAL AND PRODUCTION ENGINEERING | 57.5 | – |
MECHANICAL ENGINEERING | 68.62 | 68.0 |
PETROLEUM ENGINEERING | 61.87 | 60.75 |
WOOD PRODUCTS ENGINEERING | 51.75 | – |
VETERINARY MEDICINE | ||
VETERINARY MEDICINE | 57.12 | 56.12 |
How To Calculate UNIBADAN Aggregate/Screening Score
Every aspirant candidate that participated in the University of Ibadan Post Utme / Screening must know how to calculate their aggregate score for confirmation. Follow the simple steps below to calculate your screening score
- Divide your JAMB score by 8
- Divide your post utme score by 2
- After which you add both of them together.
For example; You score 200 in JAMB and 80 in post utme that means;
200/8 = 25
80/2 = 40
i.e 25 + 40 = 65
Click here to read more about aggregate score calculation.
IF YOU FIND THIS ARTICLE HELPFUL SOMEONE MIGHT ALSO NEED IT SO DON’T HESITATE TO SHARE.
THANKS FOR VISITING NEWSEDUNG, LEAVE A COMMENT BEFORE CLOSING THE TAB.
Emmanuel says
Can i gain admission to UI with 205 score to read political science?
Tobi says
Can i gain admission to ui with 205 to study political science
Stephen says
What can I study I have good results in my O levels
Stephen says
What can I study at UI with 197
Glory edem says
What can I study in polytechnic of ibandan with 156
Grace says
what can I study in unibadan with 188
Save says
Nothing
Adeola says
This site was really helpful, now am fully aware of the exam ahead of me, and which is d best
Oc morah ayeleke says
This information is helpful thanks
Ayomide says
Like seriously, I also benefit from this
fabajo damilare tunde says
2O22/2023 cut of mark for fresher