Hello Readers, I would like to share Kogi State Poly Jamb and departmental cut off mark which will be used for the 2024/2025 academic session. If you’ve been searching for Kogi State Polytechnic cut-off mark then you are on the right page. Also, in this article, you will learn how to calculate your aggregate score.
The Kogi State Polytechnic is using this medium to inform the general public most especially those that choose the school as first or second choice during the 2024 UTME Registration that the cut-off mark which will be used for 2024/2025 admission process has been announced. Meanwhile, if you did not choose the school before you can apply for a change of institution.
Kogi State Poly JAMB Cut-Off Mark 2024/2025
The Kogi State Polytechnic general cut-off mark is 140. This cut-off mark is the benchmark for all courses offered in the institution. Before you can apply for Kogi State Polytechnic Post Utme you must score nothing less than 140 in the UTME Examination.
S/N | PROGRAMMES | Proposed Cut-off marks |
---|---|---|
1 | Agriculture | 140 |
2 | Fisheries & Aquaculture | 140 |
3 | Food Science & Technology | 156 |
4 | Forestry | 140 |
5 | Home sciences | 140 |
6 | Arabic language & Literature | 140 |
7 | Christian religious knowledge | 140 |
8 | English Language & Literary studies | 140 |
9 | History & International studies | 150 |
10 | Islamic studies | 140 |
11 | Philosophy | 140 |
12 | Theatre arts | 145 |
13 | Education & biology | 145 |
14 | Education & Chemistry | 145 |
15 | Education & Mathematics | 140 |
16 | Education & Christian religious knowledge | 140 |
17 | Education & Economics | 145 |
18 | Education & English language | 150 |
19 | Education & Geography | 140 |
20 | Education & Islamic studies | 140 |
21 | Education & Physics | 145 |
22 | Education & Social studies | 140 |
23 | Human Kinetics & Health Education | 145 |
24 | Library & Information science | 150 |
25 | Education Administration & Planning | 150 |
26 | Islamic & Sharia law | 200 |
27 | Law | 200 |
28 | Accounting | 175 |
29 | Banking & Finance | 150 |
30 | Business administration | 175 |
31 | Public administration | 175 |
32 | Animal & Environmental Biology | 160 |
33 | Biochemistry | 180 |
34 | Chemistry | 160 |
35 | Computer | 180 |
36 | Geology | 180 |
37 | Industrial Chemistry | 180 |
38 | Mathematics | 140 |
39 | Microbiology | 180 |
40 | Physics | 150 |
41 | Plant sciences & Biotechnology | 150 |
42 | Statistics | 160 |
43 | Economics | 180 |
44 | Geography & Planning | 160 |
45 | Mass communication | 180 |
46 | Political science | 180 |
47 | Sociology | 180 |
48 | Human Anatomy | 155 |
49 | Human Physiology | 155 |
How to Calculate Aggregate/Screening Score
Every aspirant candidate that participated in the Kogi State Polytechnic Post Utme / Screening must know how to calculate their aggregate score for confirmation. Follow the simple steps below to calculate your screening score
- Divide your JAMB score by 8
- Divide your post utme score by 2
- After which you add both of them together.
For example; You score 200 in JAMB and 50 in post utme that means;
200/8 = 25
50/2 = 25
i.e 25 + 25 = 50
However, some institutions only use post utme result to admit candidates while some use O’level and Jamb result to determine student screening result. Click here to read more about aggregate score calculation.
Alternative Links:
- Kogi State Polytechnic Courses
- Kogi State Polytechnic Post Utme
- Kogi State Polytechnic Admission List
IF YOU FIND THIS ARTICLE HELPFUL SOMEONE MIGHT ALSO NEED IT SO DON’T HESITATE TO SHARE.
THANKS FOR VISITING NEWSEDUNG, LEAVE A COMMENT BEFORE CLOSING THE TAB.
Adejumoke Christianah says
I scored 172 in my jamb and I want to study civil engineering , can you please help me?